π Lotteries Β· Simcoe Lions Club
Elimination Draw Lottery 2026
Grand Prize $5,000 ποΈ 500 Tickets β SOLD OUT!Each month JanβOct, 10 tickets are drawn β each winning $125. Tickets re-enter for the next draw. Grand prize elimination draw in November.
Total prizes: $20,750.00
Lottery License # M883549
Final Elimination Draw β Fri Nov 13, 2026
Dance Night with a light meal for all ticket holders.
Simcoe Composite High School Auditorium Β· Doors open at 6:30 pm Β· Draw at 7:30 pm

Simcoe Lions 50/50 Draw
Tickets on sale now β draw June 30, 2026! Don’t miss your chance.
2026 Monthly Draw Winners
Draw #1 β January Complete βΎ
| Name | Ticket # |
|---|---|
| Lou D’Ignazio | 27 |
| Lee Rabbitts | 142 |
| Ann Wingrove | 271 |
| Jeff Walker | 375 |
| Trish Misner | 299 |
| Barb Cunningham | 422 |
| Sandra Smelser | 173 |
| Construction JerPro | 207 |
| Sheri Soares | 219 |
| Jean Smiarowski | 191 |
Draw #2 β February Complete βΎ
| Name | Ticket # |
|---|---|
| Anne Ferris | 471 |
| Liz Herrewynen | 377 |
| Diana or John McCarthy | 267 |
| Arlene Gill | 110 |
| Ed or Alice Martin | 258 |
| Tracy Jackman | 426 |
| John Vakaras | 229 |
| Lynn VanDamme | 62 |
| Bonny Dowding | 344 |
| Sydney Smyth | 97 |
Draw #3 β March Complete βΎ
| Name | Ticket # |
|---|---|
| John or Susie Ayre | 441 |
| Rob or Simone McCready | 284 |
| J. Brad Bates | 269 |
| Gary Mawhiney | 310 |
| Brian Snow | 301 |
| Barb Gaal | 406 |
| Doug Morrison | 60 |
| Mike Morris | 355 |
| Gerald Sheppard | 124 |
| Kay Ashley | 465 |
Draw #4 β April Complete βΎ
| Name | Ticket # |
|---|---|
| Ed Cosman | 376 |
| Scott Thornton | 280 |
| John Maxim | 398 |
| Jack Ouwendyk | 302 |
| Dick Bakker | 304 |
| Liz Herrewynen | 377 |
| Michelle Fettes | 001 |
| Pat Schneider | 330 |
| Teri-Lyn Campbell | 425 |
| Larry Lysiuk | 366 |
Draw #5 β May Complete βΎ
| Name | Ticket # |
|---|---|
| Kristen Mitchell | 351 |
| Ann Wingrove | 286 |
| Joy Addley | 468 |
| Ann Wingrove | 271 |
| Calvin McDougall | 362 |
| Joyce Dougherty | 461 |
| Amy Service | 273 |
| Doug or Susie Bridge | 489 |
| Pat Greenfield | 450 |
| Dorothy Stedman | 107 |
Draw #6 β June Upcoming βΎ
| Name | Ticket # |
|---|---|
| Results will be posted after the draw. | |
Draw #7 β July Upcoming βΎ
| Name | Ticket # |
|---|---|
| Results will be posted after the draw. | |
Draw #8 β August Upcoming βΎ
| Name | Ticket # |
|---|---|
| Results will be posted after the draw. | |
Draw #9 β September Upcoming βΎ
| Name | Ticket # |
|---|---|
| Results will be posted after the draw. | |
Draw #10 β October Upcoming βΎ
| Name | Ticket # |
|---|---|
| Results will be posted after the draw. | |
Grand Prize Elimination Draw
π November 13, 2026 β Simcoe Composite High School Auditorium
| Draw Order | Winner’s Name | Prize |
|---|---|---|
| 001 | β | $100 |
| 050 | β | $100 |
| 100 | β | $100 |
| 150 | β | $100 |
| 200 | β | $100 |
| 250 | β | $100 |
| 300 | β | $100 |
| 350 | β | $100 |
| 400 | β | $100 |
| 450 | β | $100 |
| 495 | β | $100 |
| 496 | β | $100 |
| 497 | β | $100 |
| 498 | β | $100 |
| 499 | β | $100 |
| #500 β Last Ticket | π Grand Prize Winner | $5,000 |
Community Programs We Support
The Elimination Lottery is part of a bigger mission
These are some of the programs that already benefit from funding provided by the Simcoe Lions Club and your generosity. Wellington Park rejuvenation will join this legacy of community investment.
Health & Care
- Campfire Circle (Camp Trillium)
- Norfolk General Hospital
- Norview Lodge
- Lions Foundation Guide Dogs
- Riversyde83 Food Hub
Community & Safety
- Crime Stoppers
- Norfolk County Public Library
- Simcoe District Humane Society
- St. Vincent De Paul Society
- Wellington Park Rejuvenation
Youth & Culture
- Norfolk Youth Sports Teams
- Simcoe Lions Ball Park
- Simcoe Panorama
- Simcoe Heritage Friendship Festival
π¬ Mailing Address
P.O. Box 584, Simcoe, Ontario N3Y 4N5
π Phone
+1.226.493.0360
π Website
simcoelions.com